Hisense
Hisense Consumer Experience Competition (“Competition”) Terms and Conditions (“T&CS”)
Promoter
This competition is being run by:
Hisense Australia Pty Ltd
ABN: 55 105 022 080
Level 1/37 Dalmore Dr, Scoresby, Vic 3179 Australia.
To contact Hisense, please call 1800 447 367.
Competition Website
https://hisense.com.au/experiencecampaign
Who can enter?
To be eligible to enter, you must:
Reside in Australia
be over 18 years of age
Employees of Hisense Australia, their immediate families* and any agencies associated with this competition are ineligible to enter.
*Immediate family refers to any of the following: spouse, ex-spouse, de facto spouse, child or stepchild (whether natural or by adoption), parent, stepparent, grandparent, step-grandparent, uncle, aunt, niece, nephew, brother, sister, stepbrother, stepsister or first cousin.
Purchase Period
The purchase period commences at 12:00 AM (AEST) on 7th August, 2025, to 11:59 PM (AEST) on 3rd September, 2025, and Hisense reserves the right to extend the purchase period at any time (subject to regulatory approval).
Competition Period
The competition period commences at 12:00 AM (AEST) on 7th August, 2025, to 11:59 PM (AEST) on 9th September, 2025, and Hisense reserves the right to extend the competition period at any time (subject to regulatory approval).
How to enter
To enter the competition, entrants must;
a. Purchase a participating product, and log in to their Hisense account or create a Hisense account at: https://hisense.com.au/login/register
b. Complete the product registration form, including their full name, mobile number, email address, postcode, proof of purchase, and
c. Accept these terms & conditions
2. No late entries will be accepted.
3. A limit of one entry per registered product.
Participating Products
The entrant will be awarded a particular number of entries into the competition via the tiered list of available products, as follows;
Model Number | Category | MSRP | Tier |
110UXAU | TV | $24,999.00 | Tier 1 (50 Entries) |
100U8QAU | TV | $9,999.00 | Tier 2 (10 Entries) |
85UXAU | TV | $8,999.00 | Tier 2 (10 Entries) |
120L9QSET | Laser | $8,999.00 | Tier 2 (10 Entries) |
100U7QAU | TV | $7,999.00 | Tier 2 (10 Entries) |
100U6QAU PRO | TV | $6,999.00 | Tier 2 (10 Entries) |
85U8QAU | TV | $4,999.00 | Tier 2 (10 Entries) |
75UXAU | TV | $4,999.00 | Tier 2 (10 Entries) |
C2 ULTRA | Laser | $4,499.00 | Tier 2 (10 Entries) |
85U7QAU | TV | $4,199.00 | Tier 2 (10 Entries) |
75U8QAU | TV | $3,999.00 | Tier 3 (8 Entries) |
PX3 | Laser | $3,999.00 | Tier 3 (8 Entries) |
85U6QAU PRO | TV | $3,799.00 | Tier 3 (8 Entries) |
65UXAU | TV | $3,499.00 | Tier 3 (8 Entries) |
75S7QAU | TV | $3,499.00 | Tier 3 (8 Entries) |
PT1 | Laser | $3,499.00 | Tier 3 (8 Entries) |
C2 | Laser | $3,499.00 | Tier 3 (8 Entries) |
HRSBS613BWX | Fridge | $3,299.00 | Tier 3 (8 Entries) |
75U7QAU | TV | $3,299.00 | Tier 3 (8 Entries) |
65U8QAU | TV | $2,999.00 | Tier 3 (8 Entries) |
HRCD586TBWB | Fridge | $2,799.00 | Tier 3 (8 Entries) |
75U6QAU PRO | TV | $2,799.00 | Tier 3 (8 Entries) |
HRCD640TSW | Fridge | $2,699.00 | Tier 3 (8 Entries) |
HRCD640TBW | Fridge | $2,699.00 | Tier 3 (8 Entries) |
85Q6QAU | TV | $2,499.00 | Tier 4 (6 Entries) |
M2 PRO | Laser | $2,499.00 | Tier 4 (6 Entries) |
65S7NAU | TV | $2,299.00 | Tier 4 (6 Entries) |
HAWV28KR | Air Conditioner | $2,199.00 | Tier 4 (6 Entries) |
HRFD634BW | Fridge | $2,099.00 | Tier 4 (6 Entries) |
HRCD640TB | Fridge | $2,099.00 | Tier 4 (6 Entries) |
HRSBS632BW | Fridge | $2,099.00 | Tier 4 (6 Entries) |
HRCD640TS | Fridge | $1,999.00 | Tier 4 (6 Entries) |
HRWC108B | Wine Cooler | $1,999.00 | Tier 4 (6 Entries) |
HCF8I1214B | Laundry | $1,999.00 | Tier 4 (6 Entries) |
HRCD483TBW | Fridge | $1,899.00 | Tier 4 (6 Entries) |
HRCD483TSW | Fridge | $1,899.00 | Tier 4 (6 Entries) |
HRCD483E | Fridge | $1,899.00 | Tier 4 (6 Entries) |
HRSBS652B | Fridge | $1,899.00 | Tier 4 (6 Entries) |
65U6QAU PRO | TV | $1,899.00 | Tier 4 (6 Entries) |
HRBM503E | Fridge | $1,799.00 | Tier 4 (6 Entries) |
HRFD635SW | Fridge | $1,799.00 | Tier 4 (6 Entries) |
55U7QAU | TV | $1,799.00 | Tier 4 (6 Entries) |
55S7NAU | TV | $1,799.00 | Tier 4 (6 Entries) |
HRCD483G | Fridge | $1,699.00 | Tier 4 (6 Entries) |
HRCD610TS | Fridge | $1,699.00 | Tier 4 (6 Entries) |
HDFS10HPB | Laundry | $1,699.00 | Tier 4 (6 Entries) |
75Q6QAU | TV | $1,699.00 | Tier 4 (6 Entries) |
HRCF702 | Chest Freezer | $1,599.00 | Tier 4 (6 Entries) |
HRCD483TS | Fridge | $1,599.00 | Tier 4 (6 Entries) |
HRSBS649SW | Fridge | $1,599.00 | Tier 4 (6 Entries) |
HAWV24KR | Air Conditioner | $1,599.00 | Tier 4 (6 Entries) |
HRBM418D | Fridge | $1,499.00 | Tier 5 (4 Entries) |
HRBM418E | Fridge | $1,499.00 | Tier 5 (4 Entries) |
HRWC46B | Wine Cooler | $1,499.00 | Tier 5 (4 Entries) |
HWFS1214PB | Laundry | $1,499.00 | Tier 5 (4 Entries) |
HDF8I10HB | Laundry | $1,499.00 | Tier 5 (4 Entries) |
55U6QAU PRO | TV | $1,499.00 | Tier 5 (4 Entries) |
HRBM500TBW | Fridge | $1,399.00 | Tier 5 (4 Entries) |
HRBC137 | Wine Cooler | $1,399.00 | Tier 5 (4 Entries) |
HAWV18KR | Air Conditioner | $1,399.00 | Tier 5 (4 Entries) |
HRVF384S | Fridge | $1,299.00 | Tier 5 (4 Entries) |
HRBM503S | Fridge | $1,299.00 | Tier 5 (4 Entries) |
HRSBS540SW | Fridge | $1,299.00 | Tier 5 (4 Entries) |
HRSBS540BW | Fridge | $1,299.00 | Tier 5 (4 Entries) |
HWF5S1214 | Laundry | $1,299.00 | Tier 5 (4 Entries) |
HDFS90HAB | Laundry | $1,299.00 | Tier 5 (4 Entries) |
HDF5S10H | Laundry | $1,299.00 | Tier 5 (4 Entries) |
HDF7S90HB | Laundry | $1,299.00 | Tier 5 (4 Entries) |
HCF7S1014B | Laundry | $1,299.00 | Tier 5 (4 Entries) |
65Q6QAU | TV | $1,299.00 | Tier 5 (4 Entries) |
HRCF501 | Chest Freezer | $1,199.00 | Tier 5 (4 Entries) |
HRBM418B | Fridge | $1,199.00 | Tier 5 (4 Entries) |
HRBM417S | Fridge | $1,199.00 | Tier 5 (4 Entries) |
HWF8I1015B | Laundry | $1,199.00 | Tier 5 (4 Entries) |
HDF5S90H | Laundry | $1,199.00 | Tier 5 (4 Entries) |
HRBM417C | Laundry | $1,199.00 | Tier 5 (4 Entries) |
50U6QAU PRO | TV | $1,199.00 | Tier 5 (4 Entries) |
HT SATURN | Soundbar | $1,199.00 | Tier 5 (4 Entries) |
HRTF496SW | Fridge | $1,099.00 | Tier 5 (4 Entries) |
HRBM418S | Fridge | $1,099.00 | Tier 5 (4 Entries) |
HDF5S80H | Laundry | $1,099.00 | Tier 5 (4 Entries) |
HSAP16FB | Dishwasher | $1,099.00 | Tier 5 (4 Entries) |
HRTF424S | Fridge | $999.00 | Tier 6 (2 entries) |
HWFS9014AB | Laundry | $999.00 | Tier 6 (2 entries) |
HWFS1015AB | Laundry | $999.00 | Tier 6 (2 entries) |
HAWV12KRD | Air Conditioner | $999.00 | Tier 6 (2 entries) |
HRSBS519B | Laundry | $999.00 | Tier 6 (2 entries) |
55Q6QAU | TV | $999.00 | Tier 6 (2 entries) |
HRCF436 | Chest Freezer | $899.00 | Tier 6 (2 entries) |
HRVF240 | Fridge | $899.00 | Tier 6 (2 entries) |
HRTF424 | Fridge | $899.00 | Tier 6 (2 entries) |
HRBM292S | Fridge | $899.00 | Tier 6 (2 entries) |
HWFS1015E | Laundry | $899.00 | Tier 6 (2 entries) |
HDFS80HS | Laundry | $899.00 | Tier 6 (2 entries) |
HSCM15FS | Dishwasher | $899.00 | Tier 6 (2 entries) |
HSAA16FS | Dishwasher | $899.00 | Tier 6 (2 entries) |
50Q6QAU | TV | $899.00 | Tier 6 (2 entries) |
HRTF325S | Fridge | $799.00 | Tier 6 (2 entries) |
HSBE15FS | Dishwasher | $799.00 | Tier 6 (2 entries) |
HAWV9KRD | Air Conditioner | $799.00 | Tier 6 (2 entries) |
43Q6QAU | TV | $799.00 | Tier 6 (2 entries) |
HWFS8514E | Laundry | $749.00 | Tier 6 (2 entries) |
HRCF301 | Chest Freezer | $699.00 | Tier 6 (2 entries) |
HRVF155 | Fridge | $699.00 | Tier 6 (2 entries) |
HRAF242 | Fridge | $699.00 | Tier 6 (2 entries) |
HRTF325 | Fridge | $699.00 | Tier 6 (2 entries) |
HWF3S8514 | Laundry | $699.00 | Tier 6 (2 entries) |
HWT3K8065B | Laundry | $699.00 | Tier 6 (2 entries) |
HSCE14FS | Dishwasher | $699.00 | Tier 6 (2 entries) |
HRTF326B | Laundry | $699.00 | Tier 6 (2 entries) |
AX5140Q | Soundbar | $699.00 | Tier 6 (2 entries) |
HWFY7514 | Laundry | $649.00 | Tier 6 (2 entries) |
HRTF206S | Fridge | $599.00 | Tier 6 (2 entries) |
HRWC31 | Wine Cooler | $599.00 | Tier 6 (2 entries) |
HRBC113 | Wine Cooler | $599.00 | Tier 6 (2 entries) |
HWFS7514S | Laundry | $599.00 | Tier 6 (2 entries) |
HWF3S7514W2 | Laundry | $599.00 | Tier 6 (2 entries) |
HRTF206 | Fridge | $549.00 | Tier 6 (2 entries) |
HRBF179 | Bar Fridge | $499.00 | Tier 6 (2 entries) |
HRBF179B | Bar Fridge | $499.00 | Tier 6 (2 entries) |
HRBF179R | Bar Fridge | $499.00 | Tier 6 (2 entries) |
HRCF201 | Chest Freezer | $499.00 | Tier 6 (2 entries) |
AX5100Q | Soundbar | $499.00 | Tier 6 (2 entries) |
40A4QAU | TV | $449.00 | Tier 6 (2 entries) |
32Q6QAU | TV | $429.00 | Tier 6 (2 entries) |
HRCF146 | Chest Freezer | $399.00 | Tier 6 (2 entries) |
HS3100AU | Soundbar | $399.00 | Tier 6 (2 entries) |
32A4QAU | TV | $349.00 | Tier 6 (2 entries) |
HRBF125S | Bar Fridge | $299.00 | Tier 6 (2 entries) |
HRBF125B | Bar Fridge | $299.00 | Tier 6 (2 entries) |
HRBF126S | Bar Fridge | $299.00 | Tier 6 (2 entries) |
HRBF126B | Bar Fridge | $299.00 | Tier 6 (2 entries) |
HMAS4211DSV | Microwave | $299.00 | Tier 6 (2 entries) |
HRBF126 | Bar Fridge | $279.00 | Tier 6 (2 entries) |
HRBF125 | Bar Fridge | $249.00 | Tier 6 (2 entries) |
HMAS3411DSV | Microwave | $249.00 | Tier 6 (2 entries) |
HMAS3411BMV | Microwave | $249.00 | Tier 6 (2 entries) |
HS2100 | Soundbar | $249.00 | Tier 6 (2 entries) |
HRBF46 | Bar Fridge | $229.00 | Tier 6 (2 entries) |
HS2000 | Soundbar | $219.00 | Tier 6 (2 entries) |
HRBF45 | Bar Fridge | $199.00 | Tier 6 (2 entries) |
HMAS2509WP | Microwave | $179.00 | Tier 6 (2 entries) |
HPSS80E | Laundry | $149.00 | Tier 6 (2 entries) |
HPSS90AB | Laundry | $149.00 | Tier 6 (2 entries) |
HMAS2008BP | Microwave | $149.00 | Tier 6 (2 entries) |
Selection of winners
One (1) First Place winner, one (1) Second place winner, and one (1) Third Place winner will be chosen by random draw, which will take place at 10:00 AM AEST on 10th September 2025 at Greenroom Digital, 49-51 Stead Street, South Melbourne, Victoria, Australia 3205.
The First Place winner will have the opportunity to select their choice of the three prizes, the Second Place winner will then select from the two remaining prizes, and Third Place will receive the remaining prize.
The winners will be notified by email and telephone by a Hisense representative on the day of the draw.
The results of the draw will be final and binding, and no correspondence will be entered into about the results of the draw. This is a game of chance.
The winners’ first initial, last name and state will be published on the campaign page https://hisense.com.au/experiencecampaign by 12th September 2025.
Unclaimed prize draw
Prize A & Prize B:
If one or more of the winners do not respond within 2 months of being notified by Hisense Australia that they have won the competition, one or more of the winners are not readily identified and reasonable efforts have been made by Hisense Australia to identify those winners were unsuccessful, they will automatically forfeit their prize and Greenroom Digital reserves the right to select another winner or winners through a second chance draw.
If necessary, an unclaimed prize draw will be held on 10th November 2025 at the same time and place as the first draw. The first valid entry or entries drawn will win any unclaimed prizes. The unclaimed prize draw winner or winners will be notified by email and telephone on the day of the draw.
The results of any unclaimed prize draw will be final, binding and no correspondence will be entered into in relation to the results of the draw.
The winners' first initial, last name and state will be published on the campaign page https://hisense.com.au/experiencecampaign by 12th November 2025.
Prize C:
If the selected winner do not respond within 14 days of being notified by Hisense Australia that they have won the competition, is not readily identified and reasonable efforts have been made by Hisense Australia to identify the winner was unsuccessful, they will automatically forfeit their prize and Greenroom Digital reserves the right to select another winner or winners through a second chance draw.
If necessary, an unclaimed prize draw will be held on 24th September 2025 at the same time and place as the first draw. The first valid entry or entries drawn will win any unclaimed prizes. The unclaimed prize draw winner or winners will be notified by email and telephone on the day of the draw.
The results of any unclaimed prize draw will be final, binding and no correspondence will be entered into in relation to the results of the draw.
The winners' first initial, last name and state will be published on the campaign page https://hisense.com.au/experiencecampaign by 26th September 2025.
Promotion and marketing
By entering the competition, the winners agree to participate in such promotional activity and material as Hisense Australia may require without remuneration.
The winner also consents to the use and publication of their name and any other details provided by the winners in any marketing material without any further reference or payment to the winners.
Prizing
Three prizes are available, the prizes are the following:
a. Prize A, consisting of:
i. Art Experience in Paris, valued at up to AUD $14,200, including;
Economy flights from anywhere in Australia to Paris, France
Private transfers to and from the hotel
5-night stay at a 4* hotel in a twin/double room in the city centre
$1,000 spending money for meals and other activities
Louvre Museum Masterpieces Fully Guided Tour with Reserved Access
b. Prize B, consisting of:
i. Culinary Experience in Japan, valued at up to AUD $11,800, including;
Economy Flights from anywhere in Australia to Tokyo, Japan
Private transfers to and from the hotel
5-night stay at a 4* hotel in a twin/double room in the city centre
$1,000 spending money for meals and other activities
Curated Luxury Dining Experience in Tokyo
c. Prize C, consisting of:
i. NRL Grand Final Experience, valued at AUD $5,600, including;
Two (2) tickets to the 2025 NRL Grand Final on Sunday, 5th October, 2025, in Sydney
Two (2) nights' accommodation in Sydney
Economy flights and meals included
Total prize pool at AUD $31,780 ex GST as at the publishing date of these terms and conditions.
2. For Prize A & B;
a. Winners must confirm their travel dates by 30th November 2025.
b. Travel must be completed between 1st February, 2026, and 30th June, 2026 (including return)
c. Once the travel dates are confirmed, no free changes are allowed
d. Flights, accommodation, and itinerary will be arranged by Hisense
e. Any personal expenses or changes are the responsibility of the winner
3. For Prize C, the travel date is fixed for 4th October to 6th October 2025.
4. No part of a prize is exchangeable or redeemable for cash or any other prize.
5. If the prizes are not available for any reason, Hisense Australia reserves the right to substitute the prize with another item of equal or greater value if the winners agree in writing and subject to any written directions from any applicable regulatory authority.
6. If the winners do not agree despite reasonable attempts by Hisense Australia to reach an agreement and the prize is not available due to circumstances beyond Hisense Australia's control, Hisense Australia may substitute the prize with another item or items determined by Hisense Australia to be of equal or higher value.
7. Hisense Australia will take reasonable steps to distribute the prize to the winners within 14 days of the draw.
General
Please read these competition terms and conditions carefully. If you enter the competition, we will assume that you have read these terms and conditions and that you agree to them.
To the extent permitted by the laws, Hisense reserves the right to amend the competition and its terms and conditions at any time and for any reason, subject to regulatory approval (if required) and will notify entrants of any such amendments as soon as reasonably practicable on the landing page at Hisense. It is the entrant's responsibility to regularly check the competition landing page for any amendments. Any amendments will be applied and interpreted at the sole discretion of Hisense.
If the competition is not capable of running as planned, including because of technical failure, fraud or any cause beyond Hisense’s control, Hisense may cancel or suspend the competition or invalidate any affected competition attempts, to the extent permitted by law.
To the extent permitted by law, Hisense shall not be liable for any loss, damage or injury suffered in connection with the conduct of the competition or the competition or use of the prize (including but not limited to direct loss), including:
a. Technical or telecommunications problems (such as security breaches, technical website malfunctions or glitches); or
b. Acts or omissions (including negligent acts or omissions) of Hisense’s servants or agents involved in the conduct of this competition who are acting outside their authority as agents of Hisense.
4. Please read the Hisense privacy policy available on the Hisense website at https://hisense.com.au/privacy/, which tells you how we use any personal information we may collect about you by entering a competition.
5. Hisense collects personal information to conduct the competition and may, for this purpose, disclose such information to subsidiaries and related companies, third parties, including but not limited to agents, contractors, service providers, and any company with whom we are running the competition.
6. Hisense is not liable for any tax implications arising from prize winnings, including fringe benefits tax. Independent financial advice should be sought.
7. The laws of Victoria apply to this competition. Entrants submit to the exclusive jurisdiction of the laws of Victoria.
8. Authorised under ACT Permit No. TP 25/01502, SA Permit No. T25/1091, NSW Permit No. TP/04421.
ABRIDGED:
Purchase any participating Hisense product and register at https://hisense.com.au/au/en/AUD/login/register. T&Cs apply. Open to AU res. 18+ only. Purchase period: 12:00am AEST 7/8/25 to 11:59pm AEST 3/9/25. Competition ends 11:59pm AEST 9/9/25. Entry limits apply. Winners drawn at 10am AEST 10/9/25 at Greenroom Digital, VIC. Prizes: Art Experience in Paris (up to $14,200), Culinary Experience in Japan (up to $11,800), NRL Grand Final Experience ($5,600). Total prize pool $31,780. ACT Permit No. TP 25/01502. SA Permit No. T25/1091. NSW Permit No. TP/04421.